Login

Sign up now

Team information

Juventus U20
country country flag Italy
Next match
2025-03-15 10:00
Juventus U20 vs Genoa U20
country flag Italy - Campionato Primavera 1 2024/2025
BET THIS MATCH 1n\a Xn\a 2n\a more coefficient
HT1n\a HT Xn\a HT 2n\a
O 1.5n\a O 2.5n\a O 3.5n\a
BTSn\a OTSn\a
Last 10 matches
2025-03-08 Fiorentina U20 2 4 Juventus U20 +
Unknown (45') Unknown (88') Unknown (89') (89') Unknown Unknown (90') (90') Unknown competition: Italy - Campionato Primavera 1 2024/2025
2025-03-01 Juventus U20 4 3 Torino U20 +
(43') Unknown (44') Unknown (45') Unknown Unknown (88') Unknown (89') Unknown (90') (90') Unknown competition: Italy - Campionato Primavera 1 2024/2025
2025-02-23 Roma U20 2 1 Juventus U20 +
Unknown (45') (45') Unknown (90') Unknown competition: Italy - Campionato Primavera 1 2024/2025
2025-02-19 Juventus U20 4 1 Lecce U20 +
(43') Unknown (44') Unknown Unknown (45') (45') Unknown (90') Unknown competition: Italy - Campionato Primavera 1 2024/2025
2025-02-16 R.c. Cesena U20 3 4 Juventus U20 +
(44') Unknown (45') Unknown Unknown (45') Unknown (88') Unknown (89') (90') Unknown Unknown (90') competition: Italy - Campionato Primavera 1 2024/2025
2025-02-08 Juventus U20 0 3 Ac Milan U20 +
Unknown (45') Unknown (89') Unknown (90') competition: Italy - Campionato Primavera 1 2024/2025
2025-01-31 Monza U20 3 1 Juventus U20 +
(44') Unknown (45') Unknown Unknown (90') (90') Unknown competition: Italy - Campionato Primavera 1 2024/2025
2025-01-25 Juventus U20 3 2 Udinese U20 +
Unknown (44') Unknown (45') (88') Unknown (89') Unknown (90') Unknown competition: Italy - Campionato Primavera 1 2024/2025
2025-01-21 Juventus U20 0 2 Sampdoria U20 +
Unknown (89') Unknown (90') competition: Italy - Campionato Primavera 1 2024/2025
2025-01-17 Bologna U20 2 2 Juventus U20 +
Unknown (44') (45') Unknown Unknown (45') (90') Unknown competition: Italy - Campionato Primavera 1 2024/2025
Team form
DLWLLWWLWW
Matches facts, based on last 10 played matches
Number of Juventus U20 wins 5Number of Juventus U20 draws 1Number of Juventus U20 loses 4Average scored goals per match 2.3Average received goals per match 2.3Chance to score goal next match 80 %Chance to receive goal next match 100 %